S.NO | PARAMETER | UNITS | VALUES | |
1 | Substance | gsm | 80 | |
2 | Caliper | micron | 110 | |
3 | Bulk | cc/gm | 1.6 | |
4 | Brightness | % | 84 | |
5 | Breaking Length | MD | metre | 4400 |
CD | 2700 | |||
6 | Tear Factor | MD | 57 | |
CD | 66 | |||
7 | Burst Factor | 17.0 | ||
8 | Smoothness | Top | ml/min | 130 |
Bottom | 240 |
Office Address:
Villampatti, Nilakottai (TK),
Dindigul (DT) Tamilnadu-624219
E-mail : customercare@danalakshmi.in
HO Address:
NSR Road ,Bharathi park 7th Cross,
Coimbatore-641011
E-mail : customercare@danalakshmi.in